Rene® 41
Rene 41® is a high-performance, precipitation-hardenable nickel-based alloy engineered for extreme environments. This nickel-chromium alloy offers outstanding high-temperature strength and excellent oxidation resistance in the temperature range of 1200°F to 1800°F (649°C to 982°C, making it ideal for use in aerospace and high-heat applications.
Rene 41® maintains its mechanical integrity under high stress and thermal cycling, offering a superior combination of creep resistance, fatigue strength, and surface stability at elevated temperatures. It is precipitation-hardened through a heat treatment process that enhances its strength characteristics while retaining corrosion and oxidation resistance.
Rene® 41 Inventory Size Ranges
Not finding what you are looking for? Connect with our sourcing group at sourcing@upmet.com
Standard Inventory Specifications
- UNS N07041
- W.Nr 2.4973
- AMS 5545
- GE B50T59
- GE B50TF109
Common Applications of Rene® 41
- Turbine blades
- Wheels
- Combustion chamber liners
- After burners
- Structural hardware
Chemical Composition
Element | Percent by Weight | |
---|---|---|
C | Carbon | 0.12 max |
Mn | Manganese | 0.10 max |
Si | Silicon | 0.50 max |
S | Sulfur | 0.015 max |
Cr | Chromium | 18.00 - 20.00 |
Co | Cobalt | 10.00 - 12.00 |
Mo | Molybdenum | 9.00 - 10.50 |
Ti | Titanium | 3.00 - 3.30 |
Al | Aluminum | 1.40 - 1.60 |
B | Boron | 0.003 - 0.010 |
Fe | Iron | 5.00 max |
Cu | Copper | 0.50 max |
Ni | Nickel | Balance |
Rene 41 Physical Properties
At 70°F | At 20°C | |
---|---|---|
Density | 0.298 lb/in³ | 8.25 g/cm³ |
Modulus of Elasticity (E) | 31.6 x 10³ ksi | 218 GPa |
Modulus of Rigidity (G) | 12.1 x 10³ ksi | 83.4GPa |
Coefficient of Expansion | 7.5 microinches/in.-°F (70-1000°F) | 102.0 microhm-cm°C (20-538°C) |
Electrical Resistivity | 51.5 microhm-in | 131 microhm-cm |
Thermal Conductivity | 62 Btu●in/ft²●h●°F | 9.0 W/wm●°C |
Mechanical Properties of R405 Bar
Condition | Heat Treatment | Tensile Strength, ksi | Suggested Operating Conditions |
---|---|---|---|
Annealed | 1975°F (1079°C) | 170 | -300°F - 1500°F (-184°C - 815°C) |
Spring Temper | -300°F - 1500°F (-184°C - 815°C) | ||
After Precipitation Heat Treat | Per AMS 5545 | 160 | -300°F - 1500°F (-184°C - 815°C) |
*The technical data provided is for information only and not for design purposes. It is not warranted or guaranteed.