Bar Products
Nickel Bar Products
| Product Name | Size Range | Get a Quote |
|---|---|---|
| 625 | 0.375" - 8.750" | Get a Quote |
| 718 | 0.250" - 10.000" | Get a Quote |
| 718 CR | 0.260" - 1.635" | Get a Quote |
| 901 | 0.875" - 2.500" | Get a Quote |
| A286 | 0.250" - 6.000" | Get a Quote |
| A286 CR | 0.260" - 1.510" | Get a Quote |
| Alloy X | 0.250" - 6.500" | Get a Quote |
| R405 | Get a Quote | |
| Waspaloy CR® | 0.260" - 0.4475" | Get a Quote |
| Waspaloy® 5706 | 0.375" - 2.000" | Get a Quote |
| Waspaloy® 5708 | 0.236" - 1.010" | Get a Quote |
Titanium Bar Products
| Product Name | Size Range | Get a Quote |
|---|---|---|
| CP Grade 2 | 0.125" - 0.500" | Get a Quote |
| Ti-6AL-4V | 0.250" - 8.500" | Get a Quote |
| Ti-6AL-4V ELI | 0.125" - 3.000" | Get a Quote |
Stainless Steel Bar Products
| Product Name | Size Range | Get a Quote |
|---|---|---|
| 15-5 PH | 0.500" - 6.500" | Get a Quote |
| 17-4 PH | 0.250" - 5.000" | Get a Quote |
| 316/316L | 0.250" - 6.250" | Get a Quote |
| 316LS/316LVM | 0.1875" - 0.4375" | Get a Quote |
| 321 | 0.375" - 9.000" | Get a Quote |
| 347 | 0.375" - 4.000" | Get a Quote |
| 410 | 1.000" - 8.000" | Get a Quote |
| 422 | 0.500" - 13.000" | Get a Quote |
| Custom 455® | 0.1875" - 2.000" | Get a Quote |
| Custom 465® | 0.125" - 1.250" | Get a Quote |
| Greek Ascoloy | 0.250" - 6.000" | Get a Quote |
Cobalt Bar Products
| Product Name | Size Range | Get a Quote |
|---|---|---|
| 188 | 0.375" - 3.000" | Get a Quote |
| Alloy 159® | Get a Quote | |
| L605 | 0.250" - 4.000" | Get a Quote |
| MP35N® | 0.270" - 0.900" | Get a Quote |
CCM Bar Products
| Product Name | Size Range | Get a Quote |
|---|---|---|
| Cobalt Chrome Moly | 0.250" - 1.250" | Get a Quote |