321 Stainless Steel Sheet & Coil
Properties
.Stainless Steels Chromium-Nickel-Molybdenum
Types 321 (S32100), 347 (S34700)
| Element | Maximum Unless Range is Specified | |||
|---|---|---|---|---|
| 321 | 347 | |||
| Carbon | 0.08 | 0.08 | ||
| Manganese | 2.00 | 2.00 | ||
| Phosphorus | 0.045 | 0.045 | ||
| Sulfur | 0.030 | 0.030 | ||
| Silicon | 0.75 | 0.75 | ||
| Chromium | 17.00-19.00 | 17.00-19.00 | ||
| Nickel | 9.00-12.00 | 9.00-13.00 | ||
| Columbium+Tantalum | - | 10xC min to 1.00 max | ||
| Titanium | 5x(C+N) min to 0.70 max | - | ||
| Nitrogen | 0.10 | - | ||
| Iron | Balance | Balance | ||
Resistance to Corrosion
Types 321 and 347 alloys offer similar resistance to general, overall corrosion as the unstabilized chromium nickel Type 304. Heating for long periods of time in the chromium carbide precipitation range may affect the general resistance of Types 321 and 347 in severe corrosive media.
Instant Online Quote (Sheet)
Request for Quote (Coil)