Surcharge Update


Grades Mar. 09 Apr. 09 May 09 Jun. 09 Jul. 09
15-5 0.2658 0.2337 0.2097 0.2196 0.2787
15-7 0.5130 0.4547 0.4064 0.4257 0.5412
17-4 0.2520 0.2224 0.2004 0.2077 0.2635
17-7 0.4015 0.3517 0.3091 0.3419 0.4286
18SR 0.1359 0.1206 0.1045 0.0790 0.1099
201 0.3243 0.2865 0.2518 0.2485 0.3089
301 7.0% 0.3952 0.3468 0.3040 0.3358 0.4208
302/304/304L 0.4378 0.3840 0.3377 0.3767 0.4696
304 - 8.5% Nickel 0.4563 0.4001 0.3448 0.3951 0.4918
305 0.5773 0.5060 0.4455 0.5148 0.6360
309 0.6059 0.5334 0.4698 0.5402 0.6644
310 0.8752 0.7694 0.6784 0.8057 0.9836
316/316L 0.6526 0.5777 0.5152 0.5626 0.7053
317L 0.7753 0.6897 0.6175 0.6678 0.8360
321 0.4695 0.4112 0.3616 0.4094 0.5096
347 0.5509 0.4926 0.4431 0.4746 0.5746
409/409Mod 0.1049 0.0892 0.0768 0.0530 0.0833
410/410S 0.1088 0.0930 0.0803 0.0560 0.0866
430 0.1313 0.1157 0.1006 0.0745 0.1060
434 0.1879 0.1679 0.1492 0.1198 0.1643
439 0.1361 0.1206 0.1050 0.0786 0.1102
440A 0.1313 0.1157 0.1006 0.0745 0.1060
600 2.3783 1.9036 2.4763 2.1143 1.8280
X750 2.4225 1.9537 2.5147 2.1623 1.8831
Alloy 286 1.0120 0.8257 0.9770 0.8375 0.7279
Alloy 625 3.0997 2.6074 3.0427 2.7007 2.4236
Alloy 718 2.5643 2.1678 2.5802 2.3057 2.0850
Alloy HX 2.4834 2.0360 2.3386 2.0431 1.8080
Alloy 188 7.2700 6.4000 7.4200 7.7600 7.7600
Alloy L-605 8.5100 7.4800 8.6500 8.9400 8.9400

Printable version of surcharge list

Instant Online Quote (Sheet)

Please fill out the Coil Quote form below.

We stock only prime metals and alloys that are certified to AMS, MILS and ASTM specifications. Materials are ordered not by just gauge, but to precise decimal thickness.