Surcharge Update


Grades Apr. 10 May 10 Jun. 10 Jul. 10 Aug. 10 Sep. 10 Oct. 10
15-5 0.5790 0.6899 0.7787 0.6722 0.6113 * *
15-7 1.0722 1.2591 1.4061 1.2276 1.0765 * *
17-4 0.5579 0.6614 0.7416 0.6439 0.5889 * *
17-7 0.8368 1.0108 1.1684 0.9941 0.8844 * *
18SR 0.2761 0.3160 0.3360 0.3184 0.3095 * *
201 0.6338 0.7573 0.8594 0.7468 0.6724 * *
301 7.0% 0.8230 0.9937 1.1485 0.9789 0.8708 * *
302/304/304L 0.9115 1.1013 1.2745 1.0834 0.9619 * *
304 - 8.5% Nickel 0.9310 1.1497 1.3035 1.1305 1.0021 * *
305 1.2286 1.4934 1.7439 1.4660 1.2879 * *
309 1.2612 1.5285 1.7797 1.5031 1.3239 * *
310 1.8268 2.2261 2.6126 2.1847 1.9059 * *
316/316L 1.3644 1.6179 1.8328 1.5790 1.3777 * *
317L 1.6188 1.9063 2.1426 1.8586 1.6164 * *
321 0.9798 1.1875 1.3800 1.1671 1.0315 * *
347 1.0529 1.2604 1.4528 1.2396 1.1045 * *
409/409Mod 0.2184 0.2539 0.2715 0.2518 0.2455 * *
410/410S 0.2257 0.2619 0.2795 0.2596 0.2536 * *
430 0.2678 0.3069 0.3255 0.3073 0.2997 * *
434 0.3861 0.4356 0.4555 0.4304 0.4031 * *
439 0.2767 0.3163 0.3353 0.3180 0.3094 * *
440A 0.2678 0.3069 0.3255 0.3073 0.2997 * *
600 4.7444 5.3044 5.5616 6.9438 8.3505 6.7696 5.7439
X750 4.7136 5.2602 5.5137 6.8591 8.2279 6.6939 5.6925
800H/HT 3.6900 4.3700 3.6400 3.2000 * * *
Alloy 286 1.7836 2.0354 2.1681 2.6674 3.1508. 2.6046 2.2287
Alloy 625 5.0433 5.8120 6.2171 7.4552 8.6077 7.2599 6.2204
Alloy 718 4.1902 4.7106 4.9793 5.9958 6.9846 5.8566 5.0610
Alloy HX 4.0205 4.7196 5.0812 6.0903 7.0247 5.9256 5.0512
Alloy 188 10.600 12.300 11.470 10.500 * * *
Alloy L-605 11.550 13.370 12.680 11.690 * * *
Alloy 263 9.7800 11.450 10.040 8.8000 * * *

Printable version of surcharge list

Instant Online Quote (Sheet)

Please fill out the Coil Quote form below.

We stock only prime metals and alloys that are certified to AMS, MILS and ASTM specifications. Materials are ordered not by just gauge, but to precise decimal thickness.