Alloy X Sheet & Coil
Properties
.| Element | Percent by Weight |
|---|---|
| Carbon | 0.05 - 0.15 |
| Manganese | 1.00 maximum |
| Phosphorus | 0.040 maximum |
| Sulfur | 0.030 maximum |
| Silicon | 1.00 maximum |
| Chromium | 20.50 - 23.00 |
| Nickel | Balance |
| Molybdenum | 8.00 - 10.00 |
| Titanium | 0.15 maximum |
| Aluminum | 0.50 maximum |
| Cobalt | 0.50 - 2.50 |
| Boron | 0.01 maximum |
| Copper | 0.50 maximum |
| Tungsten | 0.20 - 1.00 |
| Iron | 17.00 - 20.00 |
Resistance to Corrosion and Oxidation
Hastelloy X has good resistance to oxidizing, reducing and neutral atmospheres encountered in furnace and jet engine operations up to 2200°F (1204°C). The alloy develops a protective, tenacious oxide film which does not spall off and, therefore, retains oxidation resistance at high temperatures.
Instant Online Quote (Sheet)
Request for Quote (Coil)